Overall Statistics |
Record: 48-9 Home: 17-3 Away: 23-5 Neutral: 8-1 Conference: 19-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ford | .441 | 52-51 | 170 | 59 | 75 | 17 | 1 | 13 | 68 | 133 | .782 | 31 | 5 | 38 | 3 | .534 | 2 | 0 | 29-32 | 369 | 17 | 1 | .997 |
| Wiley | .421 | 53-53 | 164 | 58 | 69 | 20 | 5 | 6 | 54 | 117 | .713 | 42 | 2 | 28 | 2 | .526 | 7 | 0 | 26-29 | 73 | 139 | 13 | .942 |
| Murphy | .395 | 45-41 | 152 | 29 | 60 | 10 | 2 | 7 | 54 | 95 | .625 | 9 | 4 | 18 | 2 | .435 | 3 | 4 | 2-5 | 42 | 4 | 1 | .979 |
| Boehner | .376 | 48-47 | 141 | 35 | 53 | 11 | 3 | 3 | 30 | 79 | .560 | 20 | 3 | 13 | 2 | .461 | 1 | 2 | 6-11 | 21 | 50 | 12 | .855 |
| Hibbert | .344 | 48-48 | 151 | 55 | 52 | 6 | 4 | 1 | 25 | 69 | .457 | 32 | 14 | 24 | 3 | .495 | 1 | 3 | 20-28 | 60 | 1 | 1 | .984 |
| Neel | .333 | 48-47 | 159 | 58 | 53 | 8 | 3 | 13 | 47 | 106 | .667 | 35 | 1 | 41 | 4 | .449 | 3 | 0 | 17-17 | 49 | 1 | 1 | .980 |
| Leslie | .327 | 47-45 | 147 | 29 | 48 | 12 | 0 | 2 | 35 | 66 | .449 | 22 | 0 | 24 | 3 | .407 | 3 | 0 | 8-11 | 77 | 3 | 1 | .988 |
| Foege | .288 | 50-50 | 139 | 35 | 40 | 8 | 0 | 2 | 17 | 54 | .388 | 17 | 12 | 22 | 4 | .408 | 1 | 7 | 0-2 | 330 | 25 | 7 | .981 |
| Martin | .283 | 23-20 | 60 | 16 | 17 | 3 | 1 | 0 | 7 | 22 | .367 | 14 | 0 | 20 | 2 | .419 | 0 | 2 | 4-5 | 11 | 1 | 0 | 1.000 |
| Peel | .278 | 40-35 | 108 | 23 | 30 | 5 | 0 | 0 | 15 | 35 | .324 | 19 | 2 | 9 | 2 | .389 | 2 | 2 | 7-7 | 66 | 71 | 5 | .965 |
| Jacobs | .250 | 29-17 | 48 | 7 | 12 | 0 | 0 | 0 | 7 | 12 | .250 | 7 | 1 | 11 | 0 | .357 | 0 | 6 | 0-1 | 10 | 34 | 3 | .936 |
| Landwehr | .208 | 25-20 | 53 | 18 | 11 | 3 | 0 | 4 | 17 | 26 | .491 | 12 | 2 | 29 | 0 | .373 | 0 | 2 | 1-1 | 26 | 42 | 4 | .944 |
| ---------- | |||||||||||||||||||||||
| Herrick | .263 | 12-4 | 19 | 5 | 5 | 2 | 0 | 0 | 6 | 7 | .368 | 1 | 1 | 6 | 0 | .333 | 0 | 2 | 0-0 | 3 | 5 | 3 | .727 |
| Sutton | .211 | 5-5 | 19 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .263 | 2 | 0 | 6 | 0 | .286 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| Luce | .200 | 16-10 | 35 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | .229 | 0 | 4 | 12 | 0 | .282 | 0 | 2 | 1-2 | 9 | 0 | 1 | .900 |
| Friend | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 1 | .909 |
| Casper | .000 | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .342 | 55-55 | 1569 | 432 | 536 | 107 | 19 | 51 | 389 | 834 | .532 | 263 | 51 | 303 | 27 | .446 | 23 | 32 | 121-151 | 1170 | 459 | 59 | .965 |
| Opponents | .231 | 55-55 | 1471 | 208 | 340 | 60 | 10 | 31 | 181 | 513 | .349 | 201 | 43 | 385 | 25 | .339 | 8 | 14 | 40-57 | 1124 | 413 | 71 | .956 |
| LOB - Team (382), Opp (360). DPs turned - Team (34), Opp (32). CI - Team (1), Foege 1. IBB - Team (2), Hibbert 1, Wiley 1, Opp (1). Picked off - Ford 1, Boehner 1, Jacobs 1, Sutton 1, Hibbert 1, Martin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gronewald | 1.14 | 4-1 | 5-5 | 3 | 1/0 | 0 | 31.2 | 26 | 9 | 4 | 6 | 29 | 3 | 1 | 0 | 115 | .226 | 1 | 0 | 0 | 0 | 2 |
| Thompson | 1.93 | 11-0 | 15-11 | 3 | 2/0 | 2 | 74.2 | 50 | 25 | 16 | 25 | 84 | 6 | 1 | 4 | 272 | .184 | 5 | 9 | 0 | 0 | 4 |
| Koehler | 2.05 | 2-0 | 7-4 | 1 | 0/0 | 0 | 26.1 | 17 | 6 | 6 | 10 | 30 | 3 | 0 | 1 | 92 | .185 | 1 | 5 | 0 | 0 | 1 |
| Friend | 2.06 | 9-0 | 10-9 | 1 | 1/1 | 1 | 39.1 | 27 | 9 | 9 | 17 | 58 | 3 | 0 | 2 | 138 | .196 | 3 | 0 | 0 | 1 | 1 |
| Hershenow | 2.97 | 3-1 | 11-4 | 1 | 0/0 | 1 | 30.1 | 18 | 12 | 10 | 17 | 17 | 0 | 0 | 2 | 107 | .168 | 1 | 4 | 1 | 0 | 1 |
| Atkinson | 3.38 | 0-0 | 12-0 | 0 | 0/1 | 4 | 10.2 | 8 | 7 | 4 | 10 | 11 | 2 | 1 | 0 | 41 | .195 | 2 | 4 | 0 | 0 | 0 |
| Lombard | 4.21 | 5-2 | 12-7 | 2 | 1/1 | 1 | 36.1 | 42 | 20 | 17 | 16 | 30 | 12 | 1 | 2 | 151 | .278 | 4 | 3 | 1 | 0 | 0 |
| Heifner | 4.34 | 5-1 | 8-7 | 2 | 0/0 | 0 | 29.0 | 31 | 18 | 14 | 16 | 21 | 5 | 1 | 2 | 110 | .282 | 2 | 2 | 0 | 2 | 2 |
| Casper | 4.38 | 0-0 | 8-0 | 0 | 0/1 | 0 | 12.1 | 12 | 14 | 6 | 11 | 11 | 1 | 0 | 4 | 47 | .255 | 1 | 4 | 0 | 1 | 0 |
| Greminger | 4.66 | 0-0 | 9-0 | 0 | 0/0 | 1 | 9.2 | 8 | 9 | 5 | 8 | 8 | 2 | 0 | 2 | 36 | .222 | 2 | 2 | 0 | 1 | 1 |
| Hayes | 4.82 | 5-2 | 20-3 | 0 | 0/1 | 6 | 46.2 | 44 | 28 | 25 | 32 | 49 | 8 | 0 | 7 | 178 | .247 | 4 | 5 | 0 | 0 | 0 |
| Diel | 6.64 | 2-1 | 12-2 | 0 | 0/1 | 0 | 20.1 | 24 | 15 | 15 | 12 | 19 | 7 | 2 | 2 | 84 | .286 | 2 | 1 | 0 | 1 | 0 |
| Busiek | 13.50 | 0-1 | 7-2 | 0 | 0/1 | 0 | 13.1 | 21 | 28 | 20 | 19 | 8 | 7 | 2 | 2 | 60 | .350 | 3 | 3 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Jacobs | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sutton | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Walkenhorst | 9.00 | 0-0 | 2-1 | 0 | 0/0 | 1 | 7.0 | 9 | 7 | 7 | 2 | 10 | 0 | 1 | 1 | 30 | .300 | 1 | 1 | 1 | 1 | 0 |
| Totals | 3.67 | 46-9 | 55-55 | 13 | 7/2 | 17 | 390.0 | 340 | 208 | 159 | 201 | 385 | 60 | 10 | 31 | 1471 | .231 | 32 | 43 | 3 | 8 | 14 |
| Opponents | 9.27 | 9-46 | 55-55 | 6 | 0/0 | 2 | 374.2 | 536 | 432 | 386 | 263 | 303 | 107 | 19 | 51 | 1569 | .342 | 54 | 51 | 5 | 23 | 32 |
| PB - Team (10), Foege 5, Ford 4, Herrick 1, Opp (15). Pickoffs - Team (10), Foege 3, Heifner 2, Casper 1, Thompson 1, Hershenow 1, Friend 1, Diel 1, Opp (6). SBA/ATT - Foege (35-46), Thompson (8-13), Hayes (7-10), Gronewald (5-7), Ford (5-7), Diel (6-7), Hershenow (3-4), Lombard (3-4), Heifner (2-3), Greminger (2-2), Koehler (0-2), Busiek (1-2), Atkinson (1-1), Walkenhorst (1-1), Friend (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martin | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gronewald | 10 | 3 | 7 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Sutton | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heifner | 8 | 1 | 7 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Hayes | 6 | 1 | 5 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Hershenow | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Busiek | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Koehler | 3 | 0 | 3 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
| Casper | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diel | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Ford | 387 | 369 | 17 | 1 | .997 | 24 | 5 | 2 | .714 | 4 | 0 |
| Leslie | 81 | 77 | 3 | 1 | .988 | 3 | 0 | 0 | --- | 0 | 0 |
| Hibbert | 62 | 60 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Foege | 362 | 330 | 25 | 7 | .981 | 1 | 35 | 11 | .761 | 5 | 1 |
| Neel | 51 | 49 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy | 47 | 42 | 4 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Peel | 142 | 66 | 71 | 5 | .965 | 11 | 0 | 0 | --- | 0 | 0 |
| Landwehr | 72 | 26 | 42 | 4 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Thompson | 18 | 4 | 13 | 1 | .944 | 0 | 8 | 5 | .615 | 0 | 0 |
| Wiley | 225 | 73 | 139 | 13 | .942 | 22 | 0 | 0 | --- | 0 | 0 |
| Jacobs | 47 | 10 | 34 | 3 | .936 | 5 | 0 | 0 | --- | 0 | 0 |
| Friend | 11 | 4 | 6 | 1 | .909 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Luce | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Lombard | 7 | 3 | 3 | 1 | .857 | 1 | 3 | 1 | .750 | 0 | 0 |
| Boehner | 83 | 21 | 50 | 12 | .855 | 1 | 0 | 0 | --- | 0 | 0 |
| Greminger | 4 | 2 | 1 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Herrick | 11 | 3 | 5 | 3 | .727 | 1 | 0 | 0 | --- | 1 | 0 |
| Atkinson | 3 | 1 | 1 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Walkenhorst | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1688 | 1170 | 459 | 59 | .965 | 34 | 40 | 17 | .702 | 10 | 1 |
| Opponents | 1608 | 1124 | 413 | 71 | .956 | 32 | 121 | 30 | .801 | 15 | 0 |