Jefferson
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Jefferson (as of May 14, 2008)
(All games Sorted by Batting avg)
Record: 35-20 Home: 10-7 Away: 19-11 Neutral: 6-2 Conference: 17-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Becker......... .413 52-51 172 45 71 23 3 7 40 121 .703 19 1 23 3 .474 0 2 12-16 54 5 1 .983
Zak Shy............. .364 51-50 162 34 59 11 0 12 48 106 .654 23 8 35 3 .459 3 1 8-9 300 15 5 .984
Luke Schlechte...... .335 53-53 182 45 61 18 2 6 39 101 .555 23 4 32 2 .415 3 0 18-20 64 1 10 .867
Bryan Propst........ .321 33-31 106 24 34 6 0 12 36 76 .717 3 3 23 2 .357 0 3 6-8 5 0 0 1.000
Kyle Morris......... .321 54-53 156 32 50 10 1 6 32 80 .513 20 3 30 1 .403 2 4 14-16 54 102 14 .918
John Lyons.......... .307 46-46 127 32 39 4 0 4 32 55 .433 28 1 28 1 .430 2 6 8-12 55 94 25 .856
Kendall Findley..... .297 53-52 155 45 46 8 0 3 18 63 .406 21 14 36 0 .422 2 12 26-31 68 3 6 .922
Zach Blanchard...... .266 55-55 169 33 45 9 3 5 27 75 .444 9 2 42 2 .309 1 5 0-1 56 72 20 .865
Greg Robinson....... .256 39-38 86 17 22 5 0 2 11 33 .384 12 7 17 0 .390 0 11 4-7 279 38 4 .988
--------------
Austin Aldridge..... .383 21-15 47 12 18 5 0 0 4 23 .489 5 3 14 0 .473 0 3 2-2 94 12 2 .981
Rob Wort............ .278 11-5 18 6 5 1 0 0 2 6 .333 5 1 8 0 .458 0 2 2-2 16 9 1 .962
John Bishop......... .273 17-9 33 6 9 2 0 0 6 11 .333 3 6 4 0 .429 0 1 0-0 18 21 5 .886
Ed Winchester....... .238 13-6 21 2 5 1 0 1 5 9 .429 2 0 8 0 .304 0 2 1-1 36 1 1 .974
Brandon Wings....... .204 22-18 54 12 11 1 0 4 10 24 .444 8 1 22 0 .313 1 1 14-14 9 0 0 1.000
Matt Stuckmeyer..... .194 16-9 31 6 6 1 0 1 4 10 .323 8 1 13 1 .375 0 0 1-1 15 6 0 1.000
Jeremy Patton....... .143 4-4 14 1 2 0 0 0 0 2 .143 2 0 6 0 .250 0 0 1-1 8 9 1 .944
Taylor Arft......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Ryan Stagner........ .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 2 .778
Kyle Smith.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .315 55-55 1534 354 483 105 9 63 314 795 .518 191 55 341 15 .406 14 53 117-141 1142 444 105 .938
Opponents........... .261 55-55 1508 281 394 62 8 47 248 613 .406 196 62 394 25 .366 16 12 69-88 1142 415 71 .956
LOB - Team (350), Opp (375). DPs turned - Team (32), Opp (22). CI - Team (4), Robinson 3, Aldridge 1. IBB - Team (0), Opp
(2).Picked off - Lyons 2, Becker 2, Winchester 2, Findley 2, Schlechte 1, Robinson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
--------------
Kyle Smith.......... 1.85 2-1 5 4 0 0/2 0 24.1 17 6 5 9 27 4 0 1 84 .202 0 3 0 1 3
Heath Storey........ 2.13 1-1 9 1 0 0/0 0 12.2 11 3 3 8 9 2 0 1 44 .250 1 1 0 0 0
Rob Wort............ 2.54 2-4 20 1 1 1/3 7 39.0 18 17 11 29 28 3 0 2 125 .144 0 4 1 2 2
Aaron Kleekamp...... 3.38 6-1 14 9 1 1/2 0 50.2 49 27 19 28 63 4 0 8 199 .246 1 7 0 2 2
Travis Henke........ 3.98 6-1 12 8 3 0/1 1 52.0 48 27 23 11 54 8 1 5 201 .239 2 9 0 3 1
Seth Swafford....... 4.10 7-1 13 10 0 0/0 0 52.2 40 28 24 34 82 4 1 9 198 .202 6 5 3 2 1
Sean Schaffer....... 4.45 2-2 19 2 0 0/0 1 32.1 42 31 16 7 32 2 1 3 137 .307 2 8 0 2 0
Aaron Blunt......... 4.91 4-4 11 9 0 0/1 0 40.1 50 36 22 17 42 8 2 3 169 .296 2 4 1 0 1
Ryan Stagner........ 5.45 4-0 12 5 2 0/1 0 33.0 41 22 20 12 15 7 1 5 141 .291 5 11 0 1 0
Gurdine Acklin...... 6.50 1-1 13 2 0 0/1 0 18.0 21 22 13 18 20 6 0 4 74 .284 0 3 0 1 1
Taylor Arft......... 9.26 0-1 8 1 0 0/1 1 11.2 24 22 12 7 11 6 1 3 62 .387 1 3 0 1 1
Cody Stites......... 18.00 0-0 1 1 0 0/0 0 1.0 1 2 2 2 2 0 0 0 5 .200 1 0 0 0 0
Todd Hughson........ 20.08 0-3 8 2 0 0/0 0 13.0 32 38 29 14 9 8 1 3 69 .464 5 4 0 1 0
Totals.............. 4.61 35-20 55 55 7 7/5 10 380.2 394 281 195 196 394 62 8 47 1508 .261 26 62 5 16 12
Opponents........... 7.16 20-35 55 55 12 3/1 4 380.2 483 354 303 191 341 105 9 63 1534 .315 61 55 9 14 53
PB - Team (25), Robinson 16, Aldridge 8, Blanchard 1, Opp (8). Pickoffs - Team (19), Blunt 5, Swafford 5, Robinson 3, Storey
2, Stagner 2, Schaffer 1, Wort 1, Opp (10). SBA/ATT - Robinson (40-52), Aldridge (25-32), Schaffer (10-13), Blunt (10-12),
Swafford (11-11), Henke (5-8), Kleekamp (6-8), Wort (5-7), Hughson (4-7), Smith (5-7), Arft (6-6), Stagner (5-5), Blanchard
(4-4), Acklin (1-3), Storey (1-1).
The Automated ScoreBook
Overall Statistics for Jefferson (as of May 14, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Matt Stuckmeyer..... 21 15 6 0 1.000 2 0 0 --- 0 0
Seth Swafford....... 11 1 10 0 1.000 0 11 0 1.000 0 0
Brandon Wings....... 9 9 0 0 1.000 0 0 0 --- 0 0
Kyle Smith.......... 9 1 8 0 1.000 0 5 2 .714 0 0
Travis Henke........ 6 0 6 0 1.000 0 5 3 .625 0 0
Bryan Propst........ 5 5 0 0 1.000 0 0 0 --- 0 0
Taylor Arft......... 4 4 0 0 1.000 0 6 0 1.000 0 0
Todd Hughson........ 4 1 3 0 1.000 0 4 3 .571 0 0
Heath Storey........ 2 0 2 0 1.000 0 1 0 1.000 0 0
Greg Robinson....... 321 279 38 4 .988 0 40 12 .769 16 3
Zak Shy............. 320 300 15 5 .984 24 0 0 --- 0 0
Nick Becker......... 60 54 5 1 .983 0 0 0 --- 0 0
Austin Aldridge..... 108 94 12 2 .981 2 25 7 .781 8 1
Ed Winchester....... 38 36 1 1 .974 3 0 0 --- 0 0
Rob Wort............ 26 16 9 1 .962 2 5 2 .714 0 0
Jeremy Patton....... 18 8 9 1 .944 2 0 0 --- 0 0
Kendall Findley..... 77 68 3 6 .922 0 0 0 --- 0 0
Kyle Morris......... 170 54 102 14 .918 17 0 0 --- 0 0
John Bishop......... 44 18 21 5 .886 3 0 0 --- 0 0
Luke Schlechte...... 75 64 1 10 .867 0 0 0 --- 0 0
Zach Blanchard...... 148 56 72 20 .865 9 4 0 1.000 1 0
John Lyons.......... 174 55 94 25 .856 17 0 0 --- 0 0
Aaron Kleekamp...... 12 1 9 2 .833 1 6 2 .750 0 0
Sean Schaffer....... 5 0 4 1 .800 1 10 3 .769 0 0
Ryan Stagner........ 9 2 5 2 .778 1 5 0 1.000 0 0
Aaron Blunt......... 14 1 9 4 .714 0 10 2 .833 0 0
Gurdine Acklin...... 1 0 0 1 .000 0 1 2 .333 0 0
Cody Stites......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1691 1142 444 105 .938 32 69 19 .784 25 4
Opponents........... 1628 1142 415 71 .956 22 117 24 .830 8 0
Hitting minimums - 1.0 AB/Game
Pitching minimums - 1.0 IP/Game